visitor statistics from 12 january 1997 till 21 march 2006
 
icon   Page views per year
  1997 19233
  1998 49847
  1999 63353
  2000 80420
  2001 85767
  2002 92096
  2003 103030
  2004 77364
  2005 69070
  2006 18331
  Total 658511
iconPage views per weekday  
  Monday 15.5 %
  Tuesday 15.2 %
  Wednesday 14.7 %
  Thursday 14.6 %
  Friday 14.2 %
  Saturday 12.1 %
  Sunday 13.6 %
  Total 100.0 %
icon   Page views per hour
  00:00-00:59 3.5 % 06:00-06:59 1.4 % 12:00-12:59 5.6 % 18:00-18:59 5.5 %
  01:00-01:59 2.4 % 07:00-07:59 1.9 % 13:00-13:59 5.9 % 19:00-19:59 5.5 %
  02:00-02:59 1.7 % 08:00-08:59 2.6 % 14:00-14:59 5.9 % 20:00-20:59 5.9 %
  03:00-03:59 1.5 % 09:00-09:59 3.5 % 15:00-15:59 5.8 % 21:00-21:59 6.4 %
  04:00-04:59 1.5 % 10:00-10:59 4.3 % 16:00-16:59 5.9 % 22:00-22:59 6.1 %
  05:00-05:59 1.5 % 11:00-11:59 4.9 % 17:00-17:59 5.8 % 23:00-23:59 4.9 %
  Total             100 %
icon   Continent of origin
1. Europe 424972 64.5 %
2. North-America 62755 9.5 %
3. Asia 57788 8.8 %
4. None (.net, .org) 14626 2.2 %
5. Australia 13146 2.0 %
6. South America 11311 1.7 %
7. Africa 2282 0.3 %
8. Central America 1178 0.2 %
  Unknown 70453 10.7 %
  Total 658511 100.0 %
icon Country of origin
1. Netherlands, The 104529 15.9 %
2. United Kingdom 48617 7.4 %
3. France 42589 6.5 %
4. Japan 37346 5.7 %
5. United States 33560 5.1 %
6. Germany 31349 4.8 %
7. Belgium 30414 4.6 %
8. Sweden 22764 3.5 %
9. US Commercial 21165 3.2 %
10. Italy 19588 3.0 %
11. Finland 17292 2.6 %
12. Network 14199 2.2 %
13. Denmark 14136 2.1 %
14. Spain 12918 2.0 %
15. Norway 11568 1.8 %
16. Australia 9414 1.4 %
17. Portugal 8054 1.2 %
18. Poland 7362 1.1 %
19. Switzerland 7244 1.1 %
20. Canada 6224 0.9 %
21. Austria 6158 0.9 %
22. Czech Republic 6031 0.9 %
23. Greece 5079 0.8 %
24. Argentina 4797 0.7 %
25. Thailand 4640 0.7 %
26. Hungary 4636 0.7 %
27. Malaysia 4145 0.6 %
28. New Zealand 3569 0.5 %
29. Slovenia 3556 0.5 %
30. Croatia (Hrvatska) 2947 0.4 %
31. Brazil 2662 0.4 %
32. Slovakia 2448 0.4 %
33. Ireland 2376 0.4 %
34. Israel 2364 0.4 %
35. Chile 2116 0.3 %
36. Lithuania 1858 0.3 %
37. Taiwan 1707 0.3 %
38. Bulgaria 1618 0.2 %
39. Russia 1510 0.2 %
40. South Africa 1458 0.2 %
41. Turkey 1340 0.2 %
42. Romania 1339 0.2 %
43. Indonesia 1298 0.2 %
44. US Educational 1237 0.2 %
45. Singapore 1161 0.2 %
46. Yugoslavia 1006 0.2 %
47. Ukraine 841 0.1 %
48. Hong Kong S.A.R. 833 0.1 %
49. Luxembourg 808 0.1 %
50. Uruguay 758 0.1 %
51. Estonia 725 0.1 %
52. Iceland 719 0.1 %
53. China 690 0.1 %
54. Serbia and Montenegro 675 0.1 %
55. Mexico 564 0.1 %
56. Bosnia and Herzegovina 553 0.1 %
57. Colombia 474 0.1 %
58. Non-Profit Organization 391 0.1 %
59. Macedonia 387 0.1 %
60. Egypt 376 0.1 %
61. Malta 373 0.1 %
62. Latvia 364 0.1 %
63. Iran 329 0.0 %
64. US Government 311 0.0 %
65. Cyprus 311 0.0 %
66. Korea 311 0.0 %
67. USSR (former) 252 0.0 %
68. Belarus 204 0.0 %
69. Venezuela 195 0.0 %
70. Peru 186 0.0 %
71. United Arab Emirates 177 0.0 %
72. US Military 156 0.0 %
73. Philippines 151 0.0 %
74. Saudi Arabia 129 0.0 %
75. India 126 0.0 %
76. Jordan 121 0.0 %
77. Mauritius 117 0.0 %
78. Morocco 115 0.0 %
79. Kuwait 106 0.0 %
80. Lebanon 105 0.0 %
81. Old style Arpanet 97 0.0 %
82. Dominican Republic 92 0.0 %
83. Guatemala 83 0.0 %
84. Costa Rica 82 0.0 %
85. Tunisia 77 0.0 %
86. Vietnam 76 0.0 %
87. Algeria 73 0.0 %
88. French Polynesia 63 0.0 %
89. Ecuador 49 0.0 %
90. Gibraltar 46 0.0 %
91. Paraguay 40 0.0 %
92. Trinidad And Tobago 37 0.0 %
93. Barbados 36 0.0 %
94. International 36 0.0 %
95. Pakistan 35 0.0 %
96. El Salvador 35 0.0 %
97. Puerto Rico 33 0.0 %
98. Faroe Islands 29 0.0 %
99. Andorra 29 0.0 %
100. Monaco 28 0.0 %
101. Bolivia 27 0.0 %
102. Bahrain 27 0.0 %
103. Cocos (Keeling) Islands 25 0.0 %
104. Cuba 25 0.0 %
105. Kenya 24 0.0 %
106. Sri Lanka 23 0.0 %
107. Moldova 23 0.0 %
108. New Caledonia 23 0.0 %
109. Cote D'Ivoire (Ivory Coast) 22 0.0 %
110. Qatar 22 0.0 %
111. Niue 20 0.0 %
112. Bermuda 20 0.0 %
113. Namibia 19 0.0 %
114. Panama 18 0.0 %
115. Nigeria 16 0.0 %
116. Libya 15 0.0 %
117. Kazakhstan 15 0.0 %
118. Senegal 15 0.0 %
119. San Marino 14 0.0 %
120. Oman 14 0.0 %
121. Tonga 13 0.0 %
122. Madagascar 13 0.0 %
123. Syria 13 0.0 %
124. Liechtenstein 13 0.0 %
125. Turkmenistan 12 0.0 %
126. Georgia 11 0.0 %
127. Brunei 10 0.0 %
128. Albania 10 0.0 %
129. Macau S.A.R. 9 0.0 %
130. Zimbabwe 9 0.0 %
131. Aruba 8 0.0 %
132. Suriname 7 0.0 %
133. Honduras 7 0.0 %
134. Uzbekistan 6 0.0 %
135. Bahamas, The 6 0.0 %
136. Nepal 5 0.0 %
137. Netherlands Antilles 5 0.0 %
138. Congo 5 0.0 %
139. Ghana 5 0.0 %
140. Micronesia 4 0.0 %
141. Bangladesh 4 0.0 %
142. Botswana 4 0.0 %
143. Azerbaijan 4 0.0 %
144. Cambodia 4 0.0 %
145. Yemen 4 0.0 %
146. Greenland 4 0.0 %
147. Ethiopia 3 0.0 %
148. Cayman Islands 3 0.0 %
149. Niger 3 0.0 %
150. Palestinian Territory, Occupied 3 0.0 %
151. Nicaragua 3 0.0 %
152. Fiji Islands 3 0.0 %
153. Antigua And Barbuda 3 0.0 %
154. Mali 2 0.0 %
155. Turks And Caicos Islands 2 0.0 %
156. Burkina Faso 2 0.0 %
157. Guam 2 0.0 %
158. Rwanda 2 0.0 %
159. Mongolia 2 0.0 %
160. Armenia 2 0.0 %
161. Guadeloupe 2 0.0 %
162. Togo 2 0.0 %
163. Cape Verde 2 0.0 %
164. Vatican City State 2 0.0 %
165. Sudan 2 0.0 %
166. Nauru 1 0.0 %
167. Virgin Islands (US) 1 0.0 %
168. Gambia, The 1 0.0 %
169. Maldives 1 0.0 %
170. American Samoa 1 0.0 %
171. Laos 1 0.0 %
172. Mayotte 1 0.0 %
173. Haiti 1 0.0 %
174. Samoa 1 0.0 %
175. Korea, North 1 0.0 %
176. Zambia 1 0.0 %
177. Martinique 1 0.0 %
178. Tanzania 1 0.0 %
179. Uganda 1 0.0 %
  Unknown 70453 10.7 %
  Total 658511 100.0 %
icon Browsers
1. Internet Explorer 6.x 77.7 %
2. Mozilla Firefox 1.x 11.3 %
3. Internet Explorer 5.x 2.8 %
4. Safari 1.x 2.4 %
5. Opera 8.x 2.0 %
6. Mozilla 1.x 1.6 %
7. Netscape 7.x 0.8 %
8. Internet Explorer 7.x 0.4 %
9. Mozilla Firefox 0.4 %
10. Netscape 4.x 0.4 %
  Total 100.0 %

 


 
return to menu, click:
return Citroën World